| size | 衣长/Length | 胸宽/Chest Width | 肩宽/Shoulder Width | 袖长/Sleeve Length |
| S | 66 | 104 | 44 | 26 |
| M | 68 | 108 | 45 | 26.5 |
| L | 70 | 112 | 46 | 27 |
| XL | 72 | 116 | 47 | 27.5 |
手工测量,存在1-3cm误差
| size | 衣长/Length | 胸宽/Chest Width | 肩宽/Shoulder Width | 袖长/Sleeve Length |
| S | 66 | 104 | 44 | 26 |
| M | 68 | 108 | 45 | 26.5 |
| L | 70 | 112 | 46 | 27 |
| XL | 72 | 116 | 47 | 27.5 |
手工测量,存在1-3cm误差