| SIZE | Waistcircumference/腰围 | Hipcircumference/臀围 | Trouserslength/裤长 | / |
| / | / | / | / | / |
| S | 71 | 112 | 103 | / |
| M | 74 | 116 | 104 | / |
| L | 77 | 120 | 105 | / |
| XL | 80 | 124 | 106 | / |
手工测量,存在1-3cm误差
| SIZE | Waistcircumference/腰围 | Hipcircumference/臀围 | Trouserslength/裤长 | / |
| / | / | / | / | / |
| S | 71 | 112 | 103 | / |
| M | 74 | 116 | 104 | / |
| L | 77 | 120 | 105 | / |
| XL | 80 | 124 | 106 | / |
手工测量,存在1-3cm误差